Class Details
0-6-0ST
BR # | Private Railways # | NCB Railways. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
-- | Sir Gomer | Jun 1932 | Preserved. | ||||||
- | Sir John | 1914 | Preserved. | ||||||
-_ | Llantarnam Abbey | 1939 | Preserved. | ||||||
0 | Rothervale No. 1 | Aug 1879 | Oct 1959 | Built for the East & West Junction Railway (Stratford-upon-Avon & Midland Junction Railway) and sold in 1890 to Rothervale Colliery as No. 1. It was renumbered 0 in 1929. | |||||
1 | 1955 | ||||||||
6 | 1945 | 1974 | |||||||
8 | 1944 | WD loco number 75189 and LMR number 152 'Rennes'. Preserved. | |||||||
18 | |||||||||
25 | 1954 | Andrew Barclay, 1954. | |||||||
3663 |
Number of locomotives logged in this class is 10.
Number of locomotives with photos available in this class: 10.